| Destination | May-13 | Jun-13 | Jul-13 | Aug-13 | Sep-13 | Oct-13 | Nov-13 |
|---|---|---|---|---|---|---|---|
| Florida | £775 | £635 | £826 | £776 | £687 | £683 | £838 |
| Costa Blanca | £224 | £154 | £167 | £222 | £181 | £149 | £136 |
| Cyprus West - Paphos | £281 | £303 | £348 | £397 | £295 | £242 | £229 |
| Ibiza | £191 | £156 | £209 | £255 | £163 | £156 | - |
| Costa Del Sol | £226 | £182 | £200 | £236 | £157 | £139 | £140 |
| Majorca | £247 | £168 | £188 | £261 | £162 | £135 | £161 |
| Paris Region | £296 | £187 | £178 | £169 | £174 | £180 | £157 |
| Algarve | £219 | £193 | £216 | £273 | £197 | £157 | £143 |
| Barcelona | £312 | £173 | £185 | £226 | £165 | £142 | £140 |
| Dubai | - | - | - | - | - | - | - |
|
Show destinations 1-10 | 11-20
|
Prices are per person based on 2 sharing. Correct as at 6am on 23-05-2013
|





























