| Destination | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 |
|---|---|---|---|---|---|---|---|
| Majorca | £211 | £156 | £143 | £149 | £198 | £225 | £231 |
| Costa Blanca | £214 | £191 | £185 | £218 | £260 | £264 | £290 |
| Prague | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - |
| Costa Del Sol | - | - | - | - | - | - | - |
| Tenerife | £291 | £251 | £245 | £228 | £252 | £294 | £312 |
| Paris Region | - | - | - | - | - | - | - |
| New York | - | - | - | - | - | - | - |
| Barcelona | - | - | - | - | - | - | - |
| Sharm El Sheikh Region | £421 | £431 | £369 | £359 | £368 | £425 | £455 |
All prices are per person based on 2 sharing. Prices correct as at 6am on 8-02-2010







