| Destination | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 |
|---|---|---|---|---|---|---|---|
| Majorca | £189 | £138 | £133 | £197 | £249 | £240 | £142 |
| Costa Blanca | £185 | £146 | £170 | £206 | £229 | £256 | £147 |
| Prague | £212 | £183 | £161 | £170 | £166 | £156 | £174 |
| Florida | £615 | £492 | £601 | £567 | £607 | £647 | £543 |
| Costa Del Sol | £203 | £144 | £162 | £212 | £192 | £266 | £161 |
| Tenerife | £267 | £232 | £219 | £260 | £280 | £314 | £229 |
| Paris Region | £189 | £177 | £185 | £180 | £172 | £167 | £187 |
| New York | £543 | £563 | £601 | £608 | £698 | £560 | £602 |
| Barcelona | £245 | £167 | £170 | £177 | £190 | £176 | £162 |
| Sharm El Sheikh Region | £434 | £352 | £326 | £369 | £394 | £452 | £367 |
All prices are per person based on 2 sharing. Prices correct as at 6am on 10-03-2010







