| Destination | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 |
|---|---|---|---|---|---|---|---|
| Majorca | £181 | £143 | £141 | £201 | £247 | £239 | £144 |
| Costa Blanca | £183 | £150 | £178 | £213 | £229 | £290 | £147 |
| Prague | £217 | £161 | £149 | £139 | £159 | £151 | £138 |
| Florida | £615 | £468 | £564 | £473 | £607 | £646 | £523 |
| Costa Del Sol | £203 | £150 | £159 | £180 | £219 | £227 | £161 |
| Tenerife | £267 | £220 | £226 | £253 | £280 | £314 | £230 |
| Paris Region | £230 | £185 | £192 | £180 | £167 | £187 | £173 |
| New York | £546 | £564 | £601 | £602 | £736 | £562 | £602 |
| Barcelona | £250 | £189 | £192 | £170 | £185 | £181 | £160 |
| Sharm El Sheikh Region | £493 | £352 | £326 | £368 | £394 | £452 | £368 |
All prices are per person based on 2 sharing. Prices correct as at 6am on 11-03-2010







