| Destination | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | Nov-12 |
|---|---|---|---|---|---|---|---|
| Majorca | £165 | £182 | £239 | £277 | £184 | £162 | - |
| Costa Blanca | £202 | £222 | £250 | £282 | £166 | £198 | £194 |
| Dalaman Region | £262 | £163 | £225 | £302 | £175 | £256 | £226 |
| Lanzarote | £238 | £264 | £318 | £319 | £269 | £303 | £294 |
| Costa Del Sol | £181 | £233 | £226 | £270 | £191 | £167 | £173 |
| Crete | £299 | £255 | £313 | £322 | £251 | £251 | - |
| Paris Region | £200 | £186 | £179 | £179 | £179 | £179 | £178 |
| Algarve | £157 | £196 | £249 | £252 | £163 | £157 | £163 |
| Barcelona | £178 | £160 | £176 | £216 | £184 | £185 | £162 |
| Dubai | £456 | £468 | £467 | £465 | £469 | £499 | £499 |
|
Show destinations 1-10 | 11-20
|
Prices are per person based on 2 sharing. Correct as at 6am on 17-05-2012
|





























