Welcome to flexibletrips.
We can help with as little or as much of your holiday as you like.
From flight & hotel packages with added extras to a simple flight or hotel only, resort transfers, Eurostar travel, help with group holidays... the choice is yours and the list is endless
Simply select the type of holiday (or element of a holiday!) that you are looking for and the world is at your fingertips! more
| Destination | Jul-09 | Aug-09 | Sep-09 | Oct-09 | Nov-09 | Dec-09 | Jan-10 |
|---|---|---|---|---|---|---|---|
| Majorca | £219 | £193 | £118 | £109 | £122 | £122 | - |
| Costa Blanca | £198 | £249 | £146 | £123 | £126 | £126 | £121 |
| Tenerife | £301 | £304 | £259 | £245 | £199 | £196 | £206 |
| Costa Del Sol | £164 | £171 | £129 | £117 | £120 | £134 | £135 |
| Sharm El Sheikh Region | £375 | £444 | £427 | £435 | £351 | £320 | - |
| Ibiza | £212 | £169 | £117 | £108 | - | - | - |
| Algarve | £207 | £212 | £120 | £112 | £108 | £112 | £103 |
| Dalaman Region | £245 | £180 | £260 | £274 | - | - | - |
| Lanzarote | £298 | £203 | £275 | £286 | £201 | £191 | £170 |
| Antalya Region | £190 | £339 | £270 | £229 | £212 | £224 | - |
All prices are per person based on 2 sharing. Prices correct as at 6am on 3-07-2009






