| Destination | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 |
|---|---|---|---|---|---|---|---|
| Majorca | £207 | £164 | £153 | £165 | £190 | £271 | £281 |
| Costa Blanca | £195 | £161 | £161 | £174 | £243 | £255 | £280 |
| Fuerteventura | £265 | £261 | £235 | £268 | £298 | £338 | £335 |
| Costa Del Sol | £187 | £163 | £160 | £168 | £225 | £234 | £287 |
| Algarve | £181 | £157 | £153 | £174 | £216 | £237 | £252 |
| Dubai | £454 | £454 | £453 | £432 | £432 | £481 | £532 |
| Malta | £198 | £210 | £208 | £227 | £248 | £297 | £331 |
| Tenerife | £265 | £209 | £199 | £237 | £262 | £279 | £298 |
| Lanzarote | £292 | £279 | £231 | £263 | £291 | £309 | £300 |
| Ibiza | - | - | £162 | £168 | £218 | £242 | £298 |
|
Show destinations 1-10 | 11-20
|
Prices are per person based on 2 sharing. Correct as at 6am on 9-02-2012
|






















