| Destination | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 |
|---|---|---|---|---|---|---|---|
| Dalaman Region | £2 | £2 | £2 | £2 | £4 | £4 | £2 |
| Gran Canaria | £12 | £9 | £9 | £9 | £9 | £10 | £9 |
| Tenerife | £13 | £12 | £11 | £11 | £12 | £13 | £13 |
| Majorca | £12 | £10 | £7 | £8 | £15 | £16 | £10 |
| Lanzarote | £12 | £11 | £10 | £10 | £12 | £12 | £12 |
| Florida | £11 | £11 | £12 | £11 | £11 | £11 | £12 |
| Bodrum Region | £4 | £2 | £2 | £3 | £5 | £5 | £3 |
| Riviera Maya Region | £21 | £21 | £23 | £23 | £23 | £25 | £23 |
| Sharm El Sheikh Region | £9 | £9 | £9 | £8 | £9 | £10 | £10 |
| Antalya Region | £1 | £2 | £2 | £2 | £4 | £4 | £2 |
All prices are per person per night based on 2 sharing. Prices correct as at 6am on 10-03-2010







