Below is a list of airlines with your baggage allowance along with the restrictions on hand luggage. Please note that bookings through flexibletrips.com include the cost of the minimum baggage allowance on all no frills, charter and scheduled flights
| AIRLINE | BAGGAGE ALLOWANCE | HAND LUGGAGE |
|---|---|---|
| Adria Airways | 20kg | 8kg |
| Aegean | 15kg | 5kg |
| Aer Araan | 15kg | 7kg |
| Aer Lingus | 20kg | 6kg |
| Aeroflot | 20kg | 10kg |
| Afriqiyah Airways | 24kg | 10kg |
| Air Astana | 20kg | 8kg |
| Air Baltic | 20kg | 8kg |
| Air Berlin | 20kg | 6kg |
| Air Canada | 23kg | 10kg |
| Air China | 20kg | 5kg |
| Air Europa Lineas Aereas | 20kg | 9kg |
| Air France | 20kg | 18kg |
| Air India | 20kg | 8kg |
| Air Jamaica | 23kg | 5kg |
| Air Malta | 20kg | 5kg |
| Air Mauritius | 23kg | 5kg |
| Air Moldova | 20kg | n/a |
| Air Namibia | 20kg | 7kg |
| Air New Zealand | 20kg | 7kg |
| Air Portugal | 20kg | 6kg |
| Air Seychelles | 23kg | 7kg |
| Air Transat | 20kg | 5kg |
| Air Zimbabwe | 20kg | n/a |
| Alitalia | 20kg | 5kg |
| All Nippon Airways | 20kg | 10kg |
| American Airlines | 23kg | 18kg |
| Asiana Airlines | 23kg | 10kg |
| Austrian Airlines | 20kg | 8kg |
| Bangkok Airways | 20kg | 5kg |
| Blue Islands | 20kg (inc. 6kg hand luggage) | up to 6kg |
| BMI (Charter) | 20kg | n/a |
| BMI/United Airlines | 20kg (USA routes 23kg) | 7kg, long haul 6kg |
| BMI Baby | 18kg | 10kg |
| British Airways | 23kg | n/a |
| SN Brussels Airlines | 23kg | 6kg |
| Bulgaria Air | 20kg | 8kg |
| Caribbean Airlines | 23kg | 7kg |
| Cathay Pacific | 20kg | 7kg |
| China Airlines | 20kg | 7kg |
| China Eastern Airlines | 20kg | 5kg |
| Continental Airlines | 23kg | 18kg |
| Croatia Airlines | 15kg | 8kg |
| Cubana | 20kg | 5kg |
| Cyprus Airways | 20kg | 5kg |
| Czech Airlines | 23kg | 12kg |
| Delta Airlines | 23kg | 18kg |
| Easyjet | 20kg | 1 bag |
| Egypt Air | 20kg | 8kg |
| Emirates | 20kg | 7kg |
| Estonian Air | 20kg | 8kg |
| Eithad Airways | 20kg | 7kg |
| Eurocypria Airlines | 17kg | 3kg |
| EVA Airways | 20kg | 7kg |
| Finnair | 20kg | 8kg |
| First Choice | 20kg | 5kg |
| Fly Globe Span | 20kg (inc. hand luggage) | n/a |
| Flybe | 23kg | 10kg |
| Fly Thomas Cook | 20kg* | 5kg |
| Gulf Air | 20kg | 6kg |
| Iberia | 23kg | 10kg |
| Iceland Air | 20kg | 6kg |
| Japan Airlines | 20kg | 10kg |
| JAT Airways | 20kg | 10kg |
| Jet2 | 22kg | 10kg |
| Jet Airways | 28kg | n/a |
| Kenya Airways | 20kg | 10kg |
| KLM Royal Dutch Airlines | 20kg | 12kg |
| Korean Airlines | 20kg | 12kg |
| Kuwait Airways | 20kg | 5kg |
| Lot Polish Airlines | 20kg | 6kg |
| Lufthansa | 20kg | 8kg |
| Luxair | 20kg | 7kg |
| Malaysia Airlines | 20kg | 5kg |
| Malev Hungarian Airlines | 23kg | 10kg |
| Meridiana | 20kg | 8kg |
| Mexicana De Aviacion | 25kg | n/a |
| Monarch Charter | 20kg | 10kg |
| Monarch Scheduled | 20kg | 10kg |
| Olympic Airways | 15kg | 8kg |
| Oman Air | 20kg | 7kg |
| Qatar Airways | 20kg | 7kg |
| Royal Air Maroc | n/a | 10kg |
| Royal Brunei | 20kg | 7kg |
| Royal Jordanian Airways | 20kg | 5kg |
| Saudi Arabian Airlines | 20kg | n/a |
| Scandinavian Airlines | 20kg | 8kg |
| Singapore Airlines | 20kg | 7kg |
| South African Airways | 20kg | 8kg |
| SriLankan Airlines | 20kg | 7kg |
| Swiss | 20kg | 8kg |
| Tam-Linhas Aereas | 23kg | 5kg |
| Tarom-Romanian Air | 20kg | n/a |
| Thai Airways | 20kg | 7kg |
| Thomas Cook Charter | 20kg | 5kg |
| Thomson Fly | 20kg | 5kg |
| Thomson Web Flights | 20kg | 5kg |
| Transaero Airlines | 20kg | 5kg |
| Ukraine International Airlines | 20kg | 7kg |
| United Airlines | 23kg | n/a |
| US Airways | 23kg | 18kg |
| Uzbekistan Airways | 20kg | 5kg |
| Virgin Atlantic | 23kg | 6kg |
| VLM Airlines | 20kg | 5kg |
| Wizz Air | 15kg** | 10kg |
*Checked baggage allowance has increased to 20kg for all bookings made on and after 4th March 2009. All bookings made before this date remain at 15kg allowance.
**Checked baggage allowance has decreased from 20kg to 15kg for all bookings made on or after 22nd May 2009. All bookings made before this date remain at 20kg allowance.





















